Nigeria Presidential Election Results 2023.

Nigeria Presidential Election Results, 2023 (INEC).

According to the Independent National Electoral Commission (INEC), eighteen (18) presidential candidates contested the election in 36 states of the federation and the Federal Capital Territory (FCT), Abuja, which was held on Saturday. INEC postponed some elections till Sunday in some polling units in different states due to logistical problems, violence, theft of BVAS and other issues.

INEC chairman, Prof Mahmood Yakubu, who presides over the proceedings at the National Collation Centre, is the Chief Returning Officer of the presidential election. He will make the announcement of the final results and declare the winner of the election after taking the results of the elections from the polling units across the country.

Nigeria Presidential Election Results 2023 (INEC).

Nigeria Presidential Election Results 2023.

The 2023 general election is the seventh (7) election since the restoration of democracy in Nigeria (1999), followed by 1999, 2003, 2007, 2011, 2015 and 2019 respectively. However, there are four (4) are considered major contenders which are Atiku Abubakar (PDP), Bola Tinubu (APC), Peter Obi (Labour Party) and Rabiu Kwankwaso (NNPP).

Note: To be declared the winner, a candidate must score the highest number of votes and at least 25% of votes in 25 states (two-thirds of Nigeria’s 36 states and the federal capital, Abuja).

HOW TO DETERMINE THE PRESIDENTIAL WINNER?

To win the presidential election, a candidate only needs a simple majority, provided they have at least a quarter (25%) of the votes cast in at least 24 states. If no candidate achieves that, a runoff will be held within 21 days.

Nigeria Presidential Election Results 2023 (INEC released so far): to be updated.

S/No State APC PDP LP NNPP
1. Abia State 8,914(2%) 22,676(6%) 327,095(88%) 1,239(0%)
2. Adamawa State 182,881(25%) 417,611(58%) 105,648(14%) 8,006(1%)
3. Akwa Ibom State
4. Anambra State 5,111(0%) 9,036(1%) 584,621(94%) 1,967(0%)
5. Bauchi State 146,977(27%) 319,123(59%) 26,160(4%) 43,982(8%)
6. Bayelsa State 42,572(26%) 68,818(42%) 49,975(30%) 540(0%)
7. Benue State 310,468(41%) 130,081(17%) 308,372(40%) 4,740(0%)
8. Borno State 252,282(54%) 190,921(41%) 7,205(1%) 4,626(0%)
9. Cross River State 130,520(31%) 95425(23%) 179,917(44%) 1644(0%)
10. Delta State 90,183(14%) 161,600(26%) 341,866(56%) 3,122(0%)
11. Ebonyi State 13,503(13%) 13,503(4%) 259,738(80%) 1,661(0%)
12. Edo State 144,471(24%) 89,585(15%) 331,163(56%) 2,743(0%)
13. Ekiti State 201,494(65%) 89,554(29%) 11,397(3%) 264(0%)
14. Enugu State 4,772(1%) 15,749(3%) 428,640(93%) 1,808(0%)
15. FCT 90,902(20%) 73,743(16%) 281,987(62%) 4,517(1%)
16. Gombe State 319,123(62%) 146,977(28%) 26,160(5%) 10520(2%)
17. Imo State 66,171(14%) 30,044(6%) 352,904(78%) 1,536(0%)
18. Jigawa State 421,390(45%) 386,587(42%) 1,889(0%) 98,234(10%)
19. Kaduna State 399,293(29%) 554,460(41%) 294,493(21%) 92,969(21%)
20. Kano State 517,341(30%) 131,716(7%) 28,513(1%) 997,279(59%)
21. Katsina State 482,283(45%) 489,045(46%) 6,376(0%) 69,386(6%)
22. Kebbi State 248,088 285,175 10,682 5038
23. Kogi State 240,751(52%) 145,104(31%) 56,217(12%) 4,238(0%)
24. Kwara State 263,572(56%) 136,909(29%) 31,186(6%) 3141(0%)
25. Lagos State 572,606(45%) 75,750(5%) 582,454(45%) 8442(0%)
26. Nasarawa State 172,922(31%) 147,093(27%) 191,361(35%) 12,715(2%)
27. Niger State 375,183(49%) 284,898(37%) 80,452(10%) 21,836(2%)
28. Ogun State 341,554(58%) 123,831(21%) 85,829(14%) 2,200(0%)
29. Ondo State 369,924(68%) 115,463(21%) 4,405 930
30. Osun State 343,945(46%) 354,366(48%) 23,283(3%) 713(0%)
31. Oyo State 449,884(57%) 182,977(23%) 99,110(12%) 4,095(0%)
32. Plateau State 307,195(30%) 234,808(23%) 466,272(46%) 2,662(0%)
33. Rivers State 231,591(44%) 88,468(16%) 175,071(33%) 1,322(0%)
34. Sokoto State 285,444(48%) 288,679(49%) 6568(1%) 1,300(0%)
35. Taraba State 135,165(27%) 189,017(37%) 146,315(29%) 12,818(2%)
36. Yobe State 151,459(40%) 198,567(52%) 2,406(0%) 18,270(4%)
37. Zamfara State 298,396(59%) 193,978(38%) 4,044(0%) 1,660(0%)
Total    8,794,726 6,984,520  6,101,533  1,496,687 

The INEC Chairman and Chief Collation Officer, Prof. Mahmood Yakubu, declares APC presidential candidate (Asiwaju Bola Tinubu), the winner of the 2023 presidential election with 8,794,726 votes to defeat his closest rival, Atiku Abubakar of the PDP, who scored 6,984,520.

Nigeria Presidential Election Results 2023 (INEC).

EKITI STATE

APC – 201,494

PDP – 89,554

LP – 11,397

NNPP – 264

OSUN STATE

APC – 343,945

LP – 23,283

PDP – 354,366

NNPP – 713

KWARA STATE

APC 263,572

LP 31,116

NNPP 3,141

PDP 136,909

ONDO STATE

APC 369,924

LP 4,405

NNPP 930

PDP 115,463

OGUN STATE

APC: 341,554

PDP: 123,831

NNPP: 2,200

LP: 85, 829

OYO STATE

APC: 449,884

PDP: 182,977

NNPP: 4,095

LP: 99,110

YOBE STATE

APC: 151,459

PDP: 198,567

NNPP: 18,270

LP: 2,406

ENUGU STATE

APC: 4,772

PDP: 15,749

NNPP: 1,808

LP: 428,640

LAGOS STATE

APC: 572,606

PDP: 75,750

NNPP: 8442

LP: 582,454

GOMBE STATE

APC: 146,977

PDP: 319,123

NNPP: 10,520

LP: 26,160

………

Nigeria Presidential Election Results 2023 (INEC).

 

 

 

 

 

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *