List of Past and Present Chief of Army Staff in Nigeria.
In Nigeria, the chief of Army staff is appointed by the Commander-in-chief of the Army Forces of Nigeria, which is also occupied by the most senior commissioned officer. The Chief of Army staff is to report to the Chief of Defence staff, who will also report to the Defence Minister before getting to the president. The chief of Army Staff is the highest-ranking of the Nigerian Army. His duty is to formulate and execute policies towards the highest attainment of National security and operational competence of the force.
List of Past and Present Chief of Army Staff in Nigeria.
The table below shows the List of Past and Present Chief of Army Staff in Nigeria (General Officer Commanding (GOC) later to Chief of Army Staff (COAS)
S/N | Chiefs of the Nigerian Army | Period | Title |
1 | Maj Gen Kenneth G. Exham | 1956–1959 | |
2 | Maj Gen Foster | 1959-1963 | GOC |
3 | Maj Gen John Alexander Mackenzie | 1963 | GOC |
4 | Maj Gen Sir Christopher Welby-Everard | 1963–1965 | GOC |
5 | Maj Gen Johnson Aguiyi-Ironsi | 1965–1966 | GOC |
6 | Lt Col Yakubu Gowon FSS | 1966 -1966 | COAS |
7 | Lt Col Joseph Akahan OFR FSS | 1967 -1968 | COAS |
8 | Maj Gen Hassan Katsina rcds psc | 1968 -1971 | COAS |
9 | Maj Gen David Ejoor | 1971 -1975 | COAS |
10 | Lt Gen Theophilus Danjuma | 1975 – 1979 | COAS |
11 | Lt Gen Ipoola Alani Akinrinade CFR FSS | 1979 – 1980 | COAS |
12 | Lt Gen Gibson Jalo CFR FSS JSS | 1980 – 1981 | COAS |
13 | Lt Gen Mohammed Inuwa Wushishi CFR FSS | 1981 – 1983 | COAS |
14 | Maj Gen Ibrahim Babangida | 1984 – 1985 | COAS |
15 | Lt Gen Sani Abacha GCON, DSS mni | 1985 – 1990 | COAS |
16 | Lt Gen Salihu Ibrahim FSS FHWC | 1990 – 1993 | COAS |
17 | Lt Gen Aliyu Gusau Mohammed DSS rcds | 1993 – 1993 | COAS |
18 | Maj Gen Chris Alli CRG DSS ndc psc(+) | 1993 – 1994 | COAS |
19 | Maj Gen Alwali Kazir DSS Usawc psc(+) | 1994 – 1996 | COAS |
20 | Lt Gen Ishaya Bamaiyi DSS Usawc psc(+) | 1996 – 1999 | COAS |
21 | Lt Gen Victor Malu DSS mni fwc psc | 1999 – 2001 | COAS |
22 | Lt Gen Alexander Ogomudia | 2001 – 2003 | COAS |
23 | Lt Gen Martin Luther Agwai | 2003 – 2006 | COAS |
24 | Lt Gen Owoye Andrew Azazi | 2006 – 2007 | COAS |
25 | Lt Gen Luka Yusuf CFR GSS GPP DSO psc(+) fwc Msc | 2007 – 2008 | COAS |
26 | Lt Gen Abdulrahman Bello Dambazau CFR GSS psc ndc fwc(+) PhD | 2008 – 2010 | COAS |
27 | Lt Gen Onyabor Azubuike Ihejirika CFR GSS psc(+) fwc fniqs | 2010 – 2014 | COAS |
28 | Lt Gen Kenneth Minimah GSS psc(+) fwc | 2014 – 2015 | COAS |
29 | Lt Gen Tukur Yusuf Buratai NAM GSS psc(+) ndc (BD) | 2015 – 2021 | COAS |
30 | Major general Attahiru Ibrahim | 2021-201 | COAS |
31 | Major General Farouk Yahaya | 2021- | COAS |
Question: List of Past and Present Chief of Army Staff in Nigeria…. Answered above
what i understand in this who soever that becomes president surround himself with is own person.
Nigeria is my fatherland, I love it with all my heart, special dedication to the greatest man, lieutenant general Tukur Yusuff Buratai may Almighty help you In your participate.
We Nigerians we love you More than our words. ❤❤❤❤❤❤❤❤❤❤
IS THIS HOW IT’S SUPPOSE TO BE,THE ANSWER IS NO,CAN WE EVER GO BY MERRIT,I HOPE NAIJA CAN BECOME GREATER THAN BEFORE
#Nigeria be ahead,we are the nigerians who soever be a bonafied of this country, must to be proud of;
Long live nigeria
Long life nigeria
I SIRLUITE U NIGERIAN ARMY I LOVE ARMY