List of Natural Resources in Nigeria and their location.
Nigeria being the giant of Africa in terms of Population and land map, is no doubt among the Africa countries with a wide variety of different natural resources. Natural resources are materials and substances that occur naturally and can be used for economic gain.
Nigeria is richly endowed with numerous natural resources ranging from industrial metals to various precious stones such as Barites, Gypsum, Kaolin, Marble, etc. It’s saddened that most of these minerals are yet to be exploited or even used for the enrichment and development of Nigeria and her citizens.
According to Statistics, the level of exploitation of natural minerals is very low in relation to the extent of deposit found in the country. From the objectives of the new National Policy on solid minerals is to ensure the orderly development of the mineral resources of the Nigeria.
Nigeria depend majorly on Crude oil and sadly it has cost us a lot. Although due to the international fall in oil price, there is a clarion call on “Diversification of Economy”, to shift our main base to the agricultural resources in Nigeria and investments in the solid mineral sector of the Nigerian economy such as the Steel deposit in Ajaokuta etc.
In Nigeria, the Federal Ministry of Solid Minerals Development grant prospecting licenses to investors (local and foreign), to enable them participate in the exploitation of the vast mineral resources in Nigeria.
Nigerian States and their Natural Resources.
S/N | State | Natural Resources |
1 | Abia | Gold, Lead/Zinc, Limestone, Oil/Gas & Salt |
2 | Abuja | Cassiterite, Clay, Dolomite, Gold, Lead/Zinc, Marble & Tantalite |
3 | Adamawa | Bentonite, Gypsium, Kaolin & Magnesite |
4 | Akwa Ibom | Clay, Lead/Zinc, Lignite, Limestone, Oil/Gas, Salt & Uranium |
5 | Anambra | Clay, Glass-Sand, Gypsium, Iron-ore, Lead/Zinc, Lignite, Limestone, Phosphate & Salt |
6 | Bauchi | Gold, Cassiterite (tine ore), Columbite, Gypsium, Wolfram, Coal, Limestone, Lignite, Iron-ore & Clay |
7 | Bayelsa | Glay, Gypsium, Lead/Zinc, Lignite, Limestone, Maganese, Oil/Gas & Uranium |
8 | Benue | Barite, Clay, Coal, Gemstone, Gypsium, Iron-Ore, Lead/Zinc, Limestone, Marble & Salt |
9 | Borno | Bentonite, Clay, Diatomite, Gypsium, Hydro-carbon, Kaolin & Limestone |
10 | Delta | Clay, Glass-sand, Gypsium, Iron-ore, Kaolin, Lignite, Marble & Oil/Gas |
11 | Ebonyi | Gold, Lead/Zinc & Salt |
12 | Edo | Bitumen, Clay Dolomite, Phosphate, Glass-sand, Gold, Gypsium,Iron-ore, Lignite, Limestone, Marble & Oil/Gas |
13 | Ekiti | Feldspar, Granite, Kaolin, Syenite & Tatium |
14 | Enugu | Coal, Lead/Zinc & Limestone |
15 | Gombe | Gemstone & Gypsium |
16 | Imo | Gypsium, Lead/Zinc, Lignite, Limestone, Marcasite, Oil/Gas, Phosphate & Salt |
17 | Cross River | Barite, Lead/Zinc, Lignite, Limestone, Manganese, Oil/Gas, Salt & Uranium |
18 | Jigawa | Butyles |
19 | Kaduna | Amethyst, Aqua Marine, Asbestos, Clay, Flosper, Gemstone, Gold, Graphite, Kaolin, Hyanite, Mica, Rock Crystal, Ruby, Sapphire, Sihnite, Superntinite, Tentalime, Topaz & Tourmaline |
20 | Kano | Gassiterite, Copper, Gemstone, Glass-sand, Lead/Zinc, Pyrochinre & Tantalite |
21 | Kastina | Kaolin, Marble & Salt |
22 | Kebbi | Gold |
23 | Kogi | Cole, Dolomite, Feldspar, Gypsium, Iron-ore, Kaolin, Marble, Talc & Tantalite |
24 | Kwara | Cassiterite, Columbite, Feldspar, Gold, Iron-ore, Marble, Mica & Tantalite |
25 | Lagos | Bitumen, Clay & Glass-sand |
26 | Nasarawa | Amethyst (Topaz Garnet), Barytex, Barite, Cassirite, Chalcopyrite, Clay, Columbite, Coking Coal, Dolomite/Marble, Feldspar, Galena, Iron-ore, Limstone, Mica, Salt, Sapphire, Talc, Tantalite, Tourmaline Quartz& Zireon |
27 | Niger | Gold, Lead/Zinc & Talc |
28 | Ogun | Bitumen, Clay, Feldspar, Gemstone, Kaolin, Limestone & Phosphate |
29 | Ondo | Bitumen, Clay, Coal, Dimension Stones, Feldspar, Gemstone, Glass-Sand, Granite, Gypsium, Kaolin, Limestone & Oil/Gas |
30 | Osun | Columbite, Gold, Granite, Talc, Tantalite & Tourmaline |
31 | Oyo | Aqua Marine, Cassiterite, Clay, Dolomite, Gemstone, Gold, Kaolin, Marble, Silimonite, Talc & Tantalite |
32 | Pleteau | Barite, Bauxite, Betonite, Bismuth, Cassiterite, Clay, Coal, Emeral, Fluoride, Gemstone, Granite, Iron-ore, Kaolin, Lead/Zinc, Marble, Molybdenite, Phrochlore, Salt, Tantalite/Columbite, Tin & Wolfram |
33 | Rivers | Clay, Glass-Sand, Lignite, Marble & Oil/Gas |
34 | Sokoto | Clay, Flakes, Gold, Granite, Gypsium, Kaolin, Laterite, Limestone, Phosphate, Potash, Silica Sand & Salt |
35 | Taraba | Lead/Zinc, Kaolin |
36 | Yobe | Soda Ash & Tintomite |
37 | Zamfara | Coal, Cotton & Gold |
From the list above you will notice that no state is Nigeria is not blessed with any natural resources, no doubt we are blessed Country but yet to exploit them.
List of Natural Resources in Nigeria and their location.